Amazon Web Services Inc filed 1,443 certified H-1B applications for Enterprise Act Engineer II roles (through FY2026), from U.S. Department of Labor disclosure data.
At Amazon Web Services Inc, the median H-1B wage for Enterprise Act Engineer II is about the same as the market-wide median of $155,000 for Enterprise Act Engineer II across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $119,933 | $134,350 | $155,000 | $166,550 | $182,760 |
| Fiscal year | H-1B filings |
|---|---|
| FY2014 | 1 |
| FY2016 | 10 |
| FY2017 | 8 |
| FY2018 | 27 |
| FY2019 | 90 |
| FY2020 | 83 |
| FY2021 | 86 |
| FY2022 | 281 |
| FY2023 | 34 |
| FY2024 | 278 |
| FY2025 | 299 |
| FY2026 | 246 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| Texas | 326 | $143,462 |
| California | 225 | $164,602 |
| Virginia | 178 | $146,053 |
| Washington | 147 | $147,774 |
| New York | 107 | $165,086 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.