APPLE INC. filed 437 certified H-1B applications for ASIC DESIGN ENG roles (through FY2026), from U.S. Department of Labor disclosure data.
At APPLE INC., the median H-1B wage for ASIC DESIGN ENG is about the same as the market-wide median of $125,965 for ASIC DESIGN ENG across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $97,386 | $108,992 | $126,000 | $141,245 | $168,834 |
| Fiscal year | H-1B filings |
|---|---|
| FY2011 | 8 |
| FY2012 | 13 |
| FY2013 | 17 |
| FY2014 | 25 |
| FY2015 | 33 |
| FY2016 | 111 |
| FY2017 | 134 |
| FY2018 | 34 |
| FY2019 | 7 |
| FY2020 | 7 |
| FY2021 | 20 |
| FY2022 | 2 |
| FY2025 | 15 |
| FY2026 | 11 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 305 | $137,046 |
| Texas | 106 | $112,218 |
| Florida | 24 | $98,774 |
| Oregon | 2 | $194,015 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.