APPLE INC. filed 208 certified H-1B applications for Data Engineer roles (through FY2026), from U.S. Department of Labor disclosure data.
At APPLE INC., the median H-1B wage for Data Engineer is 48% above the market-wide median of $103,210 for Data Engineer across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $129,319 | $143,118 | $152,891 | $171,300 | $183,517 |
| Fiscal year | H-1B filings |
|---|---|
| FY2015 | 1 |
| FY2017 | 1 |
| FY2018 | 5 |
| FY2019 | 10 |
| FY2020 | 36 |
| FY2021 | 25 |
| FY2022 | 32 |
| FY2023 | 27 |
| FY2024 | 17 |
| FY2025 | 34 |
| FY2026 | 20 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 146 | $162,619 |
| Texas | 56 | $140,685 |
| North Carolina | 3 | $131,367 |
| Arizona | 2 | $150,000 |
| Washington | 1 | $200,000 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.