APPLE INC. filed 580 certified H-1B applications for Data Scientist roles (through FY2026), from U.S. Department of Labor disclosure data.
At APPLE INC., the median H-1B wage for Data Scientist is 73% above the market-wide median of $95,514 for Data Scientist across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $125,000 | $144,400 | $165,000 | $183,052 | $200,000 |
| Fiscal year | H-1B filings |
|---|---|
| FY2010 | 1 |
| FY2012 | 1 |
| FY2013 | 2 |
| FY2014 | 4 |
| FY2015 | 4 |
| FY2016 | 4 |
| FY2017 | 6 |
| FY2018 | 17 |
| FY2019 | 23 |
| FY2020 | 64 |
| FY2021 | 73 |
| FY2022 | 76 |
| FY2023 | 62 |
| FY2024 | 72 |
| FY2025 | 92 |
| FY2026 | 79 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 419 | $168,806 |
| Texas | 103 | $139,017 |
| Washington | 29 | $164,183 |
| New York | 24 | $169,570 |
| North Carolina | 2 | $161,783 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.