APPLE INC. filed 480 certified H-1B applications for SW DEVELOP ENG roles (through FY2019), from U.S. Department of Labor disclosure data.
At APPLE INC., the median H-1B wage for SW DEVELOP ENG is about the same as the market-wide median of $125,050 for SW DEVELOP ENG across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $103,815 | $118,500 | $125,050 | $142,376 | $155,000 |
| Fiscal year | H-1B filings |
|---|---|
| FY2010 | 5 |
| FY2011 | 11 |
| FY2012 | 14 |
| FY2013 | 63 |
| FY2014 | 16 |
| FY2015 | 20 |
| FY2016 | 182 |
| FY2017 | 126 |
| FY2018 | 27 |
| FY2019 | 16 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 473 | $129,617 |
| Massachusetts | 3 | $125,267 |
| Texas | 3 | $126,333 |
| New York | 1 | $93,000 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.