Bloomberg L.P. filed 1,317 certified H-1B applications for Software Engineer roles (through FY2026), from U.S. Department of Labor disclosure data.
At Bloomberg L.P., the median H-1B wage for Software Engineer is 17% above the market-wide median of $96,346 for Software Engineer across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $95,000 | $100,500 | $113,110 | $125,000 | $138,200 |
| Fiscal year | H-1B filings |
|---|---|
| FY2009 | 17 |
| FY2010 | 94 |
| FY2011 | 60 |
| FY2012 | 112 |
| FY2013 | 128 |
| FY2014 | 89 |
| FY2015 | 97 |
| FY2016 | 51 |
| FY2017 | 78 |
| FY2018 | 77 |
| FY2019 | 60 |
| FY2020 | 107 |
| FY2021 | 66 |
| FY2022 | 64 |
| FY2023 | 59 |
| FY2024 | 64 |
| FY2025 | 63 |
| FY2026 | 31 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| New York | 1,191 | $114,697 |
| New Jersey | 77 | $115,241 |
| California | 30 | $140,781 |
| District of Columbia | 12 | $114,625 |
| Massachusetts | 3 | $94,667 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.