Columbia University filed 338 certified H-1B applications for STAFF ASSOCIATE roles (through FY2026), from U.S. Department of Labor disclosure data.
At Columbia University, the median H-1B wage for STAFF ASSOCIATE is about the same as the market-wide median of $62,489 for STAFF ASSOCIATE across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $47,202 | $52,686 | $62,671 | $75,000 | $93,527 |
| Fiscal year | H-1B filings |
|---|---|
| FY2009 | 4 |
| FY2010 | 26 |
| FY2011 | 20 |
| FY2012 | 19 |
| FY2013 | 17 |
| FY2014 | 14 |
| FY2015 | 15 |
| FY2016 | 17 |
| FY2017 | 21 |
| FY2018 | 24 |
| FY2019 | 32 |
| FY2020 | 18 |
| FY2021 | 18 |
| FY2022 | 36 |
| FY2023 | 24 |
| FY2024 | 13 |
| FY2025 | 14 |
| FY2026 | 6 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| New York | 337 | $66,342 |
| District of Columbia | 1 | $69,846 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.