ERICSSON INC. filed 1,003 certified H-1B applications for ENGINEER - SERVICES SOFTWARE roles (through FY2026), from U.S. Department of Labor disclosure data.
At ERICSSON INC., the median H-1B wage for ENGINEER - SERVICES SOFTWARE is about the same as the market-wide median of $78,221 for ENGINEER - SERVICES SOFTWARE across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $55,837 | $65,049 | $78,221 | $93,548 | $104,808 |
| Fiscal year | H-1B filings |
|---|---|
| FY2009 | 1 |
| FY2010 | 77 |
| FY2011 | 65 |
| FY2012 | 64 |
| FY2013 | 79 |
| FY2014 | 124 |
| FY2015 | 76 |
| FY2016 | 117 |
| FY2017 | 112 |
| FY2018 | 76 |
| FY2019 | 79 |
| FY2020 | 23 |
| FY2021 | 34 |
| FY2022 | 38 |
| FY2023 | 16 |
| FY2024 | 16 |
| FY2025 | 5 |
| FY2026 | 1 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| Texas | 737 | $76,298 |
| Washington | 141 | $95,307 |
| Georgia | 26 | $83,678 |
| Virginia | 22 | $76,689 |
| New Jersey | 21 | $82,414 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.