Houzz Inc. filed 176 certified H-1B applications for Software Engineer roles (through FY2025), from U.S. Department of Labor disclosure data.
At Houzz Inc., the median H-1B wage for Software Engineer is 40% above the market-wide median of $96,346 for Software Engineer across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $115,000 | $120,000 | $135,000 | $150,750 | $165,700 |
| Fiscal year | H-1B filings |
|---|---|
| FY2013 | 1 |
| FY2015 | 1 |
| FY2016 | 8 |
| FY2017 | 17 |
| FY2018 | 28 |
| FY2019 | 47 |
| FY2020 | 28 |
| FY2021 | 28 |
| FY2022 | 12 |
| FY2023 | 2 |
| FY2024 | 2 |
| FY2025 | 2 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 173 | $138,595 |
| Washington | 2 | $142,500 |
| Texas | 1 | $135,000 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.