IBM CORPORATION filed 440 certified H-1B applications for Data Engineer roles (through FY2026), from U.S. Department of Labor disclosure data.
At IBM CORPORATION, the median H-1B wage for Data Engineer is 11% below the market-wide median of $103,210 for Data Engineer across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $69,600 | $76,279 | $91,874 | $113,682 | $128,927 |
| Fiscal year | H-1B filings |
|---|---|
| FY2016 | 2 |
| FY2017 | 1 |
| FY2018 | 3 |
| FY2019 | 40 |
| FY2020 | 56 |
| FY2021 | 36 |
| FY2022 | 42 |
| FY2023 | 61 |
| FY2024 | 95 |
| FY2025 | 76 |
| FY2026 | 28 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| New Jersey | 86 | $105,944 |
| Texas | 58 | $102,475 |
| California | 40 | $98,203 |
| Georgia | 36 | $100,088 |
| Illinois | 34 | $89,550 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.