IBM CORPORATION filed 254 certified H-1B applications for SENIOR APPLICATION DEVELOPER roles (through FY2026), from U.S. Department of Labor disclosure data.
At IBM CORPORATION, the median H-1B wage for SENIOR APPLICATION DEVELOPER is 18% below the market-wide median of $98,583 for SENIOR APPLICATION DEVELOPER across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $64,499 | $72,530 | $80,988 | $98,186 | $118,974 |
| Fiscal year | H-1B filings |
|---|---|
| FY2012 | 1 |
| FY2013 | 1 |
| FY2017 | 1 |
| FY2018 | 35 |
| FY2019 | 78 |
| FY2020 | 36 |
| FY2021 | 5 |
| FY2022 | 18 |
| FY2023 | 20 |
| FY2024 | 33 |
| FY2025 | 13 |
| FY2026 | 13 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| New Jersey | 81 | $91,693 |
| Kansas | 30 | $73,263 |
| Texas | 22 | $102,116 |
| Illinois | 17 | $83,412 |
| North Carolina | 14 | $102,950 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.