IBM CORPORATION filed 713 certified H-1B applications for Staff Software Engineer roles (through FY2026), from U.S. Department of Labor disclosure data.
At IBM CORPORATION, the median H-1B wage for Staff Software Engineer is 42% below the market-wide median of $155,000 for Staff Software Engineer across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $73,271 | $78,978 | $90,147 | $105,000 | $119,101 |
| Fiscal year | H-1B filings |
|---|---|
| FY2009 | 9 |
| FY2010 | 21 |
| FY2011 | 43 |
| FY2012 | 37 |
| FY2013 | 71 |
| FY2014 | 92 |
| FY2015 | 74 |
| FY2016 | 133 |
| FY2017 | 95 |
| FY2018 | 62 |
| FY2019 | 48 |
| FY2020 | 3 |
| FY2021 | 2 |
| FY2022 | 6 |
| FY2023 | 4 |
| FY2024 | 9 |
| FY2025 | 2 |
| FY2026 | 2 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 291 | $103,233 |
| Massachusetts | 101 | $93,878 |
| Texas | 94 | $85,471 |
| North Carolina | 56 | $88,594 |
| New York | 29 | $99,555 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.