Intel Corporation filed 452 certified H-1B applications for Data Scientist roles (through FY2026), from U.S. Department of Labor disclosure data.
At Intel Corporation, the median H-1B wage for Data Scientist is about the same as the market-wide median of $95,514 for Data Scientist across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $74,152 | $80,995 | $96,991 | $117,590 | $130,380 |
| Fiscal year | H-1B filings |
|---|---|
| FY2010 | 1 |
| FY2011 | 1 |
| FY2015 | 3 |
| FY2016 | 10 |
| FY2017 | 18 |
| FY2018 | 14 |
| FY2019 | 47 |
| FY2020 | 12 |
| FY2021 | 47 |
| FY2022 | 76 |
| FY2023 | 66 |
| FY2024 | 48 |
| FY2025 | 56 |
| FY2026 | 53 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| Oregon | 255 | $96,306 |
| California | 93 | $117,586 |
| Arizona | 55 | $97,591 |
| Texas | 16 | $103,850 |
| New Mexico | 12 | $80,122 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.