Intuit Inc. filed 148 certified H-1B applications for Senior Data Scientist roles (through FY2026), from U.S. Department of Labor disclosure data.
At Intuit Inc., the median H-1B wage for Senior Data Scientist is 21% above the market-wide median of $121,000 for Senior Data Scientist across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $128,050 | $141,969 | $146,633 | $165,000 | $174,796 |
| Fiscal year | H-1B filings |
|---|---|
| FY2014 | 1 |
| FY2017 | 3 |
| FY2018 | 8 |
| FY2019 | 4 |
| FY2020 | 3 |
| FY2021 | 21 |
| FY2022 | 8 |
| FY2023 | 13 |
| FY2024 | 12 |
| FY2025 | 38 |
| FY2026 | 37 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 126 | $153,351 |
| New York | 6 | $147,888 |
| Texas | 6 | $127,657 |
| Georgia | 4 | $125,148 |
| Nevada | 1 | $88,379 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.