Microsoft Corporation filed 442 certified H-1B applications for Data Scientist roles (through FY2024), from U.S. Department of Labor disclosure data.
At Microsoft Corporation, the median H-1B wage for Data Scientist is 31% above the market-wide median of $95,514 for Data Scientist across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $107,000 | $115,000 | $125,405 | $135,000 | $143,985 |
| Fiscal year | H-1B filings |
|---|---|
| FY2010 | 1 |
| FY2012 | 1 |
| FY2013 | 2 |
| FY2014 | 10 |
| FY2015 | 51 |
| FY2016 | 72 |
| FY2017 | 91 |
| FY2018 | 97 |
| FY2019 | 45 |
| FY2020 | 18 |
| FY2021 | 13 |
| FY2022 | 29 |
| FY2023 | 11 |
| FY2024 | 1 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| Washington | 360 | $125,196 |
| Massachusetts | 31 | $123,350 |
| California | 31 | $135,450 |
| Georgia | 13 | $136,508 |
| New York | 2 | $109,800 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.