Populus Group LLC filed 153 certified H-1B applications for Data Scientist roles (through FY2026), from U.S. Department of Labor disclosure data.
At Populus Group LLC, the median H-1B wage for Data Scientist is 2% above the market-wide median of $95,514 for Data Scientist across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $74,714 | $83,200 | $97,594 | $118,560 | $135,200 |
| Fiscal year | H-1B filings |
|---|---|
| FY2015 | 1 |
| FY2016 | 12 |
| FY2017 | 14 |
| FY2018 | 8 |
| FY2019 | 5 |
| FY2020 | 18 |
| FY2021 | 22 |
| FY2022 | 23 |
| FY2023 | 11 |
| FY2024 | 14 |
| FY2025 | 14 |
| FY2026 | 11 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 18 | $101,165 |
| New York | 17 | $116,086 |
| Texas | 13 | $114,480 |
| Massachusetts | 10 | $96,579 |
| Michigan | 10 | $78,399 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.