SoftClouds LLC filed 167 certified H-1B applications for Software Engineer roles (through FY2026), from U.S. Department of Labor disclosure data.
At SoftClouds LLC, the median H-1B wage for Software Engineer is 12% below the market-wide median of $96,346 for Software Engineer across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $65,000 | $69,320 | $84,885 | $100,000 | $121,597 |
| Fiscal year | H-1B filings |
|---|---|
| FY2010 | 6 |
| FY2011 | 8 |
| FY2012 | 7 |
| FY2013 | 11 |
| FY2014 | 19 |
| FY2015 | 15 |
| FY2016 | 13 |
| FY2017 | 33 |
| FY2018 | 15 |
| FY2019 | 11 |
| FY2020 | 10 |
| FY2021 | 4 |
| FY2022 | 5 |
| FY2023 | 2 |
| FY2024 | 2 |
| FY2025 | 4 |
| FY2026 | 2 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 134 | $86,693 |
| Texas | 20 | $105,857 |
| Florida | 6 | $60,302 |
| Indiana | 2 | $66,000 |
| Illinois | 1 | $60,000 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.