45 companies filed H-1B applications for BLOCKCHAIN ENGINEER roles (through FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Techland LLC | 24 | $115,000 |
| 2 | 0CHAIN LLC | 5 | $152,000 |
| 3 | Bloq Inc. | 4 | $107,026 |
| 4 | INFINITY STONES INC. | 3 | $128,333 |
| 5 | Solayer Labs Inc | 3 | $200,000 |
| 6 | McLaren Strategic Solutions US Inc | 3 | $99,445 |
| 7 | PayPal, Inc. | 3 | $142,282 |
| 8 | Fragments, Inc. | 2 | $119,632 |
| 9 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | 2 | $152,828 |
| 10 | Pi Squared Inc | 2 | $110,000 |
| 11 | Chronicled Inc. | 2 | $121,077 |
| 12 | ZEROEX INC | 2 | $122,096 |
| 13 | ALPHAPOINT CORPORATION | 2 | $140,250 |
| 14 | Foris Inc. | 1 | $85,000 |
| 15 | ICONIZER MANAGEMENT LLC | 1 | $160,000 |
| 16 | InnCreTech LLC | 1 | $90,000 |
| 17 | KALGOLD TECHNOLOGIES, INC. | 1 | $103,064 |
| 18 | Keyutech LLC | 1 | $100,985 |
| 19 | Mine Crypto Pro Inc | 1 | $60,694 |
| 20 | MIRUVOR LLC | 1 | $114,400 |
| 21 | Multiplyr Inc. | 1 | $139,000 |
| 22 | Pionex Inc. | 1 | $60,000 |
| 23 | Pudgy Penguins, Inc. | 1 | $249,600 |
| 24 | SLIVER VR Technologies, Inc. | 1 | $170,000 |
| 25 | Standard Labs Inc | 1 | $130,000 |
| State | H-1B filings |
|---|---|
| New York | 30 |
| California | 23 |
| Texas | 13 |
| Illinois | 3 |
| New Jersey | 3 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.