25 companies filed certified H-1B applications for LEAD FUNCTIONAL CONSULTANT roles (FY2025), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | KPIT INFOSYSTEMS INC. | 45 | $86,024 |
| 2 | SYSTIME COMPUTER CORPORATION | 37 | $102,921 |
| 3 | Birlasoft Solutions, Inc. | 17 | $90,928 |
| 4 | IBM CORPORATION | 6 | $79,591 |
| 5 | IBM INDIA PRIVATE LIMITED | 4 | $89,643 |
| 6 | Birlasoft Computer Corporation | 3 | $101,057 |
| 7 | Icertis Inc. | 3 | $125,000 |
| 8 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 3 | $93,226 |
| 9 | HSO ENTERPRISE SOLUTIONS LLC | 3 | $141,603 |
| 10 | NTT DATA Services, LLC | 2 | $152,626 |
| 11 | NTT DATA Americas, Inc. | 2 | $152,626 |
| 12 | SKYBRIDGE GLOBAL, INC. | 2 | $84,725 |
| 13 | AA SOLUTIONS INC | 1 | $125,000 |
| 14 | THE PRINCIPAL CONSULTING INC. | 1 | $115,000 |
| 15 | APPS ASSOCIATES | 1 | $85,500 |
| 16 | Confiz LLC | 1 | $118,000 |
| 17 | DAZ SYSTEMS, INC. | 1 | $139,282 |
| 18 | ECENTA America, Inc. | 1 | $117,100 |
| 19 | ITC INFOTECH USA INC | 1 | $74,110 |
| 20 | Mindsprint Inc. | 1 | $112,965 |
| 21 | NTT DATA, Inc. | 1 | $151,309 |
| 22 | O9 SOLUTIONS, INC. | 1 | $118,770 |
| 23 | PEOPLE TECH GROUP INC. | 1 | $117,000 |
| 24 | Peramal Services, LLC | 1 | $135,283 |
| 25 | SPARTA CONSULTING | 1 | $96,760 |
| State | H-1B filings |
|---|---|
| Texas | 38 |
| Indiana | 17 |
| California | 15 |
| New Jersey | 14 |
| Wisconsin | 11 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.