30 companies filed H-1B applications for LEAD HARDWARE ENGINEER roles (through FY2025), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Schweitzer Engineering Laboratories, Inc. | 22 | $102,389 |
| 2 | CAVIUM INC | 12 | $134,765 |
| 3 | ROCKWELL AUTOMATION, INC. | 4 | $67,293 |
| 4 | NETRONOME SYSTEMS, INC. | 3 | $112,333 |
| 5 | FreshAir Sensor, LLC | 2 | $62,670 |
| 6 | VEONEER US INC | 2 | $120,000 |
| 7 | Enertiv, Inc. | 2 | $62,000 |
| 8 | THE KENNARD DEVELOPMENT GROUP | 2 | $156,000 |
| 9 | CRC-EVANS PIPELINE INTERNATIONAL, INC. | 2 | $100,950 |
| 10 | INFINEON TECHNOLOGIES AMERICAS CORP. | 1 | $152,382 |
| 11 | INFINEON TECHNOLOGIES NORTH AMERICA CORP | 1 | $145,000 |
| 12 | Alcacruz Inc. | 1 | $91,000 |
| 13 | Johnson Controls, Inc. | 1 | $75,858 |
| 14 | MCCI Corporation | 1 | $93,000 |
| 15 | Mimic Technologies | 1 | $126,485 |
| 16 | Mindteck, Inc. | 1 | $98,405 |
| 17 | MIPS TECH, LLC. | 1 | $110,802 |
| 18 | MIPS TECHNOLOGIES, INC. (A PART OF IMAGINATION TEC | 1 | $105,280 |
| 19 | OCULII CORP. | 1 | $112,320 |
| 20 | SYMBOLIC IO CORPORATION | 1 | $111,093 |
| 21 | Triple Crown Consulting, LLC | 1 | $110,000 |
| 22 | Intel Corporation | 1 | $169,603 |
| 23 | Cadence Design Systems, Inc. | 1 | $133,663 |
| 24 | CONDITION ONE INC. | 1 | $145,000 |
| 25 | Coros Corp. | 1 | $120,000 |
| State | H-1B filings |
|---|---|
| Washington | 19 |
| California | 18 |
| Texas | 7 |
| Massachusetts | 6 |
| Pennsylvania | 5 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.