92 companies filed H-1B applications for Manager, Business Applications roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | BECKMAN COULTER, INC | 22 | $148,656 |
| 2 | WESTERN DIGITAL TECHNOLOGIES, INC. | 15 | $171,393 |
| 3 | Microsoft Corporation | 13 | $170,176 |
| 4 | SONY ELECTRONICS INC. | 11 | $127,011 |
| 5 | AKAMAI TECHNOLOGIES, INC. | 9 | $157,413 |
| 6 | RISING TIDES SOLUTIONS, LLC | 7 | $66,714 |
| 7 | Sony Pictures Technologies Inc. | 6 | $127,081 |
| 8 | Synovos, Inc. | 5 | $160,492 |
| 9 | NETGEAR | 4 | $195,398 |
| 10 | CARVANA LLC | 4 | $151,250 |
| 11 | FEDEX CORPORATE SERVICES | 3 | $93,000 |
| 12 | LIEBERMAN RESEACH WORLDWIDE, INC, | 3 | $160,000 |
| 13 | ZOOX LLC | 3 | $199,624 |
| 14 | INTEGRA SERVICECONNECT | 3 | $120,000 |
| 15 | Buffini & Company, Inc. | 3 | $170,133 |
| 16 | TTI FLOOR CARE NORTH AMERICA | 3 | $106,700 |
| 17 | CBRE, INC. | 3 | $92,422 |
| 18 | UBISOFT, INC. | 3 | $140,000 |
| 19 | Welch Allyn, Inc. | 3 | $130,460 |
| 20 | Facebook, Inc. | 3 | $232,874 |
| 21 | TARGUS INC. | 3 | $115,000 |
| 22 | RingCentral, Inc. | 3 | $202,525 |
| 23 | Stamford Health, Inc. | 3 | $193,693 |
| 24 | Torana Inc. | 3 | $143,842 |
| 25 | SingleStore, Inc. | 3 | $146,204 |
| State | H-1B filings |
|---|---|
| California | 107 |
| Massachusetts | 14 |
| New York | 13 |
| Virginia | 12 |
| Texas | 8 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.