51 companies filed certified H-1B applications for Manager, Cloud Engineering roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | CHARLES SCHWAB CO., INC. | 12 | $177,190 |
| 2 | Deloitte Touche Tohmatsu Services, LLC | 5 | $144,340 |
| 3 | CAREMARK LLC | 5 | $162,144 |
| 4 | Deloitte Services LP | 4 | $109,595 |
| 5 | FANATICS RETAIL GROUP FULFILLMENT, LLC | 4 | $165,521 |
| 6 | HP Inc. | 4 | $172,713 |
| 7 | NYSE Market (DE), Inc. | 2 | $180,000 |
| 8 | Avanade Inc. | 2 | $167,500 |
| 9 | ELLUCIAN COMPANY LP | 2 | $144,997 |
| 10 | AFLAC | 2 | $175,327 |
| 11 | FAIR ISAAC CORPORATION | 2 | $107,307 |
| 12 | THE BENEFICIENT COMPANY GROUP USA, L.L.C. | 2 | $120,000 |
| 13 | Ally Bank | 2 | $160,000 |
| 14 | WORLD FUEL SERVICES, INC. | 2 | $175,000 |
| 15 | World Kinect Corporation | 2 | $171,700 |
| 16 | Cisco Systems Capital Corporation | 1 | $169,603 |
| 17 | Argus Information and Advisory Services Inc. | 1 | $165,000 |
| 18 | Cardinal Health | 1 | $106,974 |
| 19 | Appian Corporation | 1 | $147,052 |
| 20 | AGILYSYS NV, LLC | 1 | $129,600 |
| 21 | DISH WIRELESS LLC | 1 | $159,598 |
| 22 | DFS Corporate Services LLC | 1 | $176,872 |
| 23 | BLOOM ENERGY CORPORATION | 1 | $240,000 |
| 24 | BLACKLINE SYSTEMS, INC. | 1 | $187,220 |
| 25 | CVS Pharmacy, Inc. | 1 | $168,000 |
| State | H-1B filings |
|---|---|
| Texas | 19 |
| California | 16 |
| Florida | 8 |
| Tennessee | 7 |
| Georgia | 6 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.