29 companies filed H-1B applications for Principal Support Engineer roles (through FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Salesforce.com, Inc. | 22 | $123,717 |
| 2 | CA, Inc. | 17 | $108,185 |
| 3 | TIBCO Software Inc. | 10 | $127,452 |
| 4 | Salesforce, Inc. | 4 | $166,335 |
| 5 | SAVIYNT, LLC | 4 | $118,368 |
| 6 | Cloud Software Group, Inc. | 4 | $146,494 |
| 7 | ATERNITY, INC. | 2 | $145,393 |
| 8 | Pensando Systems, Inc | 2 | $200,000 |
| 9 | PRECISELY SOFTWARE INCORPORATED | 2 | $125,210 |
| 10 | STRIIM, INC. | 2 | $148,000 |
| 11 | Cornerstone OnDemand, Inc. | 2 | $102,097 |
| 12 | IXIA | 2 | $81,422 |
| 13 | NICE Systems, Inc | 1 | $110,000 |
| 14 | Percona Staffing LLC | 1 | $90,000 |
| 15 | Ruckus Wireless, Inc. | 1 | $120,349 |
| 16 | WMS GAMING, INC. | 1 | $70,000 |
| 17 | Aorton Inc | 1 | $117,749 |
| 18 | Zscaler, Inc. | 1 | $148,000 |
| 19 | Belden Inc. | 1 | $110,000 |
| 20 | Boomi LP | 1 | $139,725 |
| 21 | DemandBase Inc. | 1 | $160,000 |
| 22 | ELASTICSEARCH INC | 1 | $184,700 |
| 23 | IMPERVA, INC | 1 | $113,610 |
| 24 | INFORMATICA CORPORATION | 1 | $111,280 |
| 25 | INFOWORKS.IO, INC | 1 | $166,379 |
| State | H-1B filings |
|---|---|
| California | 30 |
| Massachusetts | 12 |
| Indiana | 10 |
| North Carolina | 8 |
| Texas | 5 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.