34 companies filed H-1B applications for QUANTITATIVE DATA ANALYST roles (through FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Cogo Labs, Inc. | 8 | $60,012 |
| 2 | NUFIT MEDIA, INC. | 6 | $65,833 |
| 3 | INTELLIPRO GROUP INC. | 6 | $122,580 |
| 4 | JOBCASE, INC. | 6 | $109,833 |
| 5 | FLATIRON HEALTH INC | 5 | $127,900 |
| 6 | Marto Capital LP | 5 | $67,449 |
| 7 | POLARIS7 INVESTMENTS LLC | 4 | $85,206 |
| 8 | CHOI HONG LEE KANG LLP | 3 | $56,319 |
| 9 | LYFT, INC. | 3 | $160,933 |
| 10 | HUDSON COVE CAPITAL MANAGEMENT LLC | 3 | $80,567 |
| 11 | NEW YORK TECHNOLOGY PARTNERS, INC. | 2 | $101,000 |
| 12 | ALLIANCEBERNSTEIN L.P. | 2 | $38,938 |
| 13 | MERCURY ASSOCIATES INC | 2 | $75,000 |
| 14 | Morningstar Corporation | 2 | $70,000 |
| 15 | CUTLER GROUP, LP | 2 | $145,000 |
| 16 | HUTCHIN HILL CAPITAL, LP | 2 | $80,500 |
| 17 | Seven Grand Managers, LLC | 2 | $126,500 |
| 18 | HYLINK (USA) DIGITAL SOLUTION CO., LTD. | 2 | $66,850 |
| 19 | SOFTWARE GALAXY SYSTEMS, LLC | 1 | $94,000 |
| 20 | ALTCOIN TECH, INC. | 1 | $41,912 |
| 21 | Arena Capital Advisors, LLC | 1 | $96,678 |
| 22 | AUDIENCE MEDIA LLC | 1 | $53,186 |
| 23 | BNF HOME INC | 1 | $70,000 |
| 24 | Enterprise America Inc | 1 | $60,000 |
| 25 | Google LLC | 1 | $100,000 |
| State | H-1B filings |
|---|---|
| California | 24 |
| Massachusetts | 20 |
| New York | 19 |
| Illinois | 6 |
| Texas | 3 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.