104 companies filed certified H-1B applications for Quantitative Trader roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Tower Research Capital LLC | 83 | $145,498 |
| 2 | CTC Trading Group, LLC | 40 | $178,683 |
| 3 | TOWER RESEARCH CAPITAL LLC | 19 | $144,474 |
| 4 | ICS AMERICA CO., LTD. | 18 | $159,722 |
| 5 | JUMP OPERATIONS, LLC | 16 | $172,641 |
| 6 | Optiver Services US LLC | 15 | $146,167 |
| 7 | Susquehanna International Group, LLP | 15 | $75,153 |
| 8 | Citadel Securities Americas Services LLC | 14 | $186,820 |
| 9 | TEAM BELVEDERE, LLC | 14 | $169,821 |
| 10 | SUN TRADING LLC | 13 | $103,554 |
| 11 | GTS Securities, LLC | 12 | $185,417 |
| 12 | Virtu Financial Operating LLC | 10 | $110,823 |
| 13 | Optiver US LLC | 8 | $144,375 |
| 14 | OLD MISSION CAPITAL | 7 | $162,026 |
| 15 | Akuna Capital LLC | 7 | $112,114 |
| 16 | FIVE RINGS LLC | 6 | $225,000 |
| 17 | ACADEMY INVESTMENT MANAGEMENT LLC | 6 | $106,700 |
| 18 | Auros US LLC | 6 | $177,500 |
| 19 | LATOUR TRADING LLC | 6 | $169,162 |
| 20 | Arion Capital Management | 5 | $199,305 |
| 21 | AlphaGrep America Inc. | 5 | $158,000 |
| 22 | UNTL Capital LLC | 4 | $112,564 |
| 23 | CITADEL LLC | 4 | $150,000 |
| 24 | HARD EIGHT FUTURES LLC | 4 | $80,000 |
| 25 | ABS Global Trading Limited | 4 | $94,817 |
| State | H-1B filings |
|---|---|
| New York | 250 |
| Illinois | 146 |
| New Jersey | 15 |
| Pennsylvania | 14 |
| Texas | 8 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.