32 companies filed certified H-1B applications for SENIOR ANALYST IT roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | EXELON BUSINESS SERVICES COMPANY, LLC | 48 | $73,497 |
| 2 | DUKE UNIVERSITY | 11 | $91,149 |
| 3 | BAYER BUSINESS AND TECHNOLOGY SERVICES, LLC | 9 | $82,930 |
| 4 | COMMONWEALTH EDISON COMPANY, AN EXELON COMPANY | 5 | $71,149 |
| 5 | BAYER U.S. LLC | 5 | $92,106 |
| 6 | First Solar, Inc. | 4 | $83,493 |
| 7 | Premium Brands Services LLC | 4 | $109,902 |
| 8 | ADT LLC | 3 | $114,516 |
| 9 | SIGMA-ALDRICH CO. | 2 | $107,705 |
| 10 | The Andersons, Inc. | 2 | $86,299 |
| 11 | The Gap, Inc. | 2 | $84,578 |
| 12 | Toshiba America, Inc. | 2 | $106,298 |
| 13 | Elanco Animal Health, Inc. | 2 | $91,104 |
| 14 | Eli Lilly and Company | 2 | $85,908 |
| 15 | LEVI STRAUSS & CO. | 2 | $147,616 |
| 16 | C&S WHOLESALE GROCERS, INC | 2 | $130,892 |
| 17 | JADE ENTERPRISES | 2 | $118,860 |
| 18 | VANTIV | 1 | $73,008 |
| 19 | BALTIMORE GAS AND ELECTRIC COMPANY | 1 | $56,722 |
| 20 | BALTIMORE GAS ELECTRIC, AN EXELON COMPANY | 1 | $72,883 |
| 21 | BAYER MATERIALSCIENCE LLC | 1 | $91,767 |
| 22 | Celgene Corporation | 1 | $110,000 |
| 23 | Ciena Corporation | 1 | $103,626 |
| 24 | C&J CLARK AMERICA, INC. DBA THE CLARKS COMPANIES, | 1 | $96,400 |
| 25 | COMMONWEALTH EDISON, EXELON COMPANY | 1 | $67,808 |
| State | H-1B filings |
|---|---|
| Maryland | 27 |
| Illinois | 23 |
| North Carolina | 12 |
| Pennsylvania | 11 |
| California | 10 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.