39 companies filed H-1B applications for SENIOR C# DEVELOPER roles (through FY2025), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | INTERCONTINENTAL EXCHANGE HOLDINGS, INC. | 5 | $116,010 |
| 2 | POLARIS7 INVESTMENTS LLC | 5 | $104,000 |
| 3 | NPD GLOBAL INC | 4 | $117,000 |
| 4 | LOANLOGICS, INC. | 4 | $91,541 |
| 5 | Populus Group LLC | 3 | $145,600 |
| 6 | IRIS SOFTWARE, INC. | 3 | $130,000 |
| 7 | AccuWeather | 2 | $65,000 |
| 8 | CSG SYSTEMS INC. | 2 | $111,650 |
| 9 | DIVERSANT LLC | 2 | $104,000 |
| 10 | IPSOFT INCORPORATED | 2 | $127,500 |
| 11 | Oak Hill Advisors, L.P. | 2 | $132,500 |
| 12 | SECURITIES INDUSTRY AUTOMATION CORPORATION | 2 | $111,500 |
| 13 | STRATEGIC STAFFING SOLUTIONS, L.C. (S3) | 2 | $120,000 |
| 14 | U.S. Bank National Association | 2 | $96,960 |
| 15 | WHIZ IT SOLUTIONS, INC. | 2 | $83,169 |
| 16 | Code Willing, LLC | 1 | $73,299 |
| 17 | VALIANTICA, INC. | 1 | $150,000 |
| 18 | Clairvoyant, LLC | 1 | $90,000 |
| 19 | Citadel Enterprise Americas LLC | 1 | $250,000 |
| 20 | Logic Planet, Inc. | 1 | $81,620 |
| 21 | MILLENNIUM SOFTWARE CONSULTING, LLC | 1 | $89,440 |
| 22 | NGA GROUP INC | 1 | $83,500 |
| 23 | Buffini & Company, Inc. | 1 | $120,000 |
| 24 | TECH MATRIX, INC. | 1 | $72,000 |
| 25 | Bloomberg L.P. | 1 | $190,000 |
| State | H-1B filings |
|---|---|
| New York | 17 |
| Georgia | 10 |
| Illinois | 9 |
| Florida | 5 |
| Pennsylvania | 5 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.