103 companies filed certified H-1B applications for Senior Computer Vision Engineer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | XMOTORS.AI INC. | 11 | $227,727 |
| 2 | Hover Inc. | 9 | $186,056 |
| 3 | GRABANGO CO. | 8 | $150,193 |
| 4 | Stryker Corporation | 7 | $162,697 |
| 5 | Embodied, Inc. | 5 | $154,000 |
| 6 | Agot Co. | 5 | $112,000 |
| 7 | Magic Leap, Inc. | 4 | $155,989 |
| 8 | Uber Technologies, Inc. | 4 | $192,190 |
| 9 | RIVIAN AUTOMOTIVE, LLC | 4 | $221,496 |
| 10 | Phantom AI, Inc. | 4 | $170,368 |
| 11 | Teranex Systems, Inc | 4 | $112,651 |
| 12 | Rivian and VW Group Technology, LLC | 4 | $224,745 |
| 13 | SOFTWARE GALAXY SYSTEMS, LLC | 4 | $181,277 |
| 14 | Gordian | 3 | $140,000 |
| 15 | PERCEPTIMED | 3 | $113,333 |
| 16 | Peloton Interactive, Inc. | 3 | $130,839 |
| 17 | KARGO | 3 | $250,000 |
| 18 | NYPIT, INC | 3 | $179,000 |
| 19 | VELODYNE LIDAR | 3 | $172,698 |
| 20 | Dolby Laboratories, Inc. | 3 | $193,099 |
| 21 | PARACOSM INC. | 3 | $75,691 |
| 22 | Invisible AI Inc. | 3 | $168,333 |
| 23 | Aurora Solar, Inc. | 3 | $161,333 |
| 24 | Akoya Biosciences, Inc. | 2 | $166,276 |
| 25 | TESLA, INC. | 2 | $180,500 |
| State | H-1B filings |
|---|---|
| California | 130 |
| Massachusetts | 15 |
| New York | 7 |
| Pennsylvania | 7 |
| Florida | 6 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.