48 companies filed certified H-1B applications for SENIOR ORACLE APPLICATIONS DATABASE ADMINISTRATOR roles (FY2025), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Infolob Solutions, Inc. | 10 | $104,500 |
| 2 | OVERSTOCK.COM, INC. | 10 | $129,343 |
| 3 | World Wide Technology Holding Company, LLC | 6 | $95,620 |
| 4 | THE WONDERFUL COMPANY | 6 | $124,533 |
| 5 | WORTHINGTON INDUSTRIES | 6 | $92,018 |
| 6 | ACTIVISION PUBLISHING INC | 4 | $120,000 |
| 7 | WESCO DISTRIBUTION, INC. | 4 | $107,114 |
| 8 | The Sherwin-Williams Company | 4 | $97,025 |
| 9 | DATAVAIL CORPORATION | 4 | $139,094 |
| 10 | AMERICAN MULTI-CINEMA, INC | 3 | $93,367 |
| 11 | Wind River Systems, Inc. | 3 | $109,068 |
| 12 | TIER1, INC. | 3 | $95,667 |
| 13 | CORE SERVICES CORPORATION | 3 | $105,000 |
| 14 | INFOBEAN, INC. | 2 | $113,622 |
| 15 | Sophus IT Solutions LLC | 2 | $128,960 |
| 16 | POLYCOM, INC. | 2 | $125,000 |
| 17 | SOLUTION IT INC. | 2 | $92,500 |
| 18 | IPSOFT INCORPORATED | 2 | $109,710 |
| 19 | IBM CORPORATION | 2 | $71,800 |
| 20 | PLANTRONICS, INC | 2 | $156,471 |
| 21 | AECOM TECHNOLOGY CORPORATION | 2 | $130,218 |
| 22 | WEBROOT INC. | 2 | $100,412 |
| 23 | KCI USA, INC | 1 | $117,000 |
| 24 | JADE ENTERPRISES | 1 | $96,800 |
| 25 | UNIFY SOLUTIONS INC | 1 | $110,000 |
| State | H-1B filings |
|---|---|
| California | 27 |
| Missouri | 11 |
| Ohio | 10 |
| Utah | 10 |
| Pennsylvania | 7 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.