104 companies filed certified H-1B applications for Senior Software Engineer/Technical Lead roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Guidewire Software, Inc. | 13 | $174,140 |
| 2 | UPMC PRESBYTERIAN SHADYSIDE | 9 | $149,190 |
| 3 | Fiserv Solutions, LLC | 9 | $115,391 |
| 4 | WINDYCITY TECHNOLOGIES INC., | 8 | $123,818 |
| 5 | EVOLUTYZ CORP | 7 | $115,429 |
| 6 | SYNERGYQUAD INC | 5 | $141,265 |
| 7 | AppFolio, Inc. | 4 | $150,500 |
| 8 | VW CREDIT, INC. | 4 | $143,210 |
| 9 | UNITED TECHNO SOLUTIONS INC. | 4 | $99,750 |
| 10 | DIGITAS | 4 | $100,524 |
| 11 | CYQUENT, INC. | 3 | $95,000 |
| 12 | TIKTOK INC. | 3 | $339,000 |
| 13 | SOLAR TURBINES INCORPORATED | 3 | $128,570 |
| 14 | NUMBERS ONLY, INC. | 3 | $95,839 |
| 15 | CHARLES SCHWAB CO., INC. | 3 | $161,667 |
| 16 | JARUS TECHNOLOGIES, INC | 3 | $81,667 |
| 17 | CNET GLOBAL SOLUTIONS, INC | 3 | $100,000 |
| 18 | EF Institute for Cultural Exchange,Inc. | 3 | $133,333 |
| 19 | SK CORPORATION AMERICA | 3 | $91,133 |
| 20 | CASA SYSTEMS INC. | 2 | $130,000 |
| 21 | BYTEDANCE INC. | 2 | $378,508 |
| 22 | BENCHMARK EDUCATION COMPANY | 2 | $115,000 |
| 23 | Admit Hub PBC | 2 | $150,000 |
| 24 | Lincoln National Corporation | 2 | $123,874 |
| 25 | MICROINFO, INC. | 2 | $103,952 |
| State | H-1B filings |
|---|---|
| California | 60 |
| Texas | 23 |
| Massachusetts | 18 |
| Illinois | 15 |
| Ohio | 14 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.