66 companies filed certified H-1B applications for SOFTWARE DEVELOPER - TEST roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Mastech Digital Technologies, Inc. | 54 | $89,255 |
| 2 | Rackspace US, Inc. | 20 | $115,117 |
| 3 | SYSTECHCORP, INC. | 12 | $83,598 |
| 4 | Astute Solutions LLC | 12 | $103,600 |
| 5 | CORPORATE COMPUTER SERVICES INC | 9 | $90,553 |
| 6 | QUINNOX INC. | 9 | $85,778 |
| 7 | HIGHDATA SOFTWARE CORPORATION | 9 | $101,737 |
| 8 | CORP2CORP INC | 8 | $98,687 |
| 9 | Cognitive Artificial Intelligence Inc | 7 | $76,871 |
| 10 | Teradyne Infotech, Inc. | 6 | $90,500 |
| 11 | PIONEER CONSULTING LLC | 6 | $95,827 |
| 12 | Sysintelli Inc. | 5 | $77,000 |
| 13 | SRI TECH SOLUTIONS INC | 4 | $89,000 |
| 14 | ENTERPRISE IT RESOURCES INC | 3 | $80,570 |
| 15 | SYSINTEL INC | 3 | $85,667 |
| 16 | Endpoint Clinical, Inc. | 3 | $77,000 |
| 17 | PROPELSYS TECHNOLOGIES LLC | 3 | $130,051 |
| 18 | VEVEY SOFTWARE SOLUTIONS LLC | 3 | $99,535 |
| 19 | Centillion Infotech LLC | 2 | $93,038 |
| 20 | Mastech Digital Resourcing, Inc. | 2 | $77,064 |
| 21 | Mastech Digital Systems, Inc. | 2 | $93,558 |
| 22 | Mastech Digital InfoTech, Inc. | 2 | $88,598 |
| 23 | Mastech Digital Services, Inc. | 2 | $83,584 |
| 24 | RIVIC SYSTEMS INC. | 2 | $63,710 |
| 25 | TRACELINK, INC. | 2 | $93,820 |
| State | H-1B filings |
|---|---|
| California | 43 |
| Texas | 34 |
| Pennsylvania | 18 |
| Georgia | 17 |
| North Carolina | 15 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.