52 companies filed certified H-1B applications for SOFTWARE SPECIALIST roles (FY2025), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | RONIT SYSTEMS, INC. | 58 | $82,906 |
| 2 | MAJESCO SOFTWARE AND SOLUTIONS, INC. | 50 | $81,435 |
| 3 | Majesco | 46 | $83,496 |
| 4 | MAJESCOMASTEK | 13 | $74,622 |
| 5 | MAJESCOMASTEK INSURANCE SOFTWARE AND SOLUTIONS, IN | 10 | $75,824 |
| 6 | OPERA SOLUTIONS | 6 | $62,213 |
| 7 | SYSTEM TASK GROUP INTERNATIONAL LIMITED | 5 | $74,077 |
| 8 | DIGILITY INC. | 5 | $78,968 |
| 9 | IMEDRIS DATA CORPORATION | 4 | $63,960 |
| 10 | SERVE VIRTUAL ENTERPRISES, INC. | 4 | $113,650 |
| 11 | REVEILLE TECHNOLOGIES,INC | 4 | $78,339 |
| 12 | CANRIG DRILLING TECHNOLOGY LTD. | 3 | $79,253 |
| 13 | MASTEK INC | 3 | $110,496 |
| 14 | THE UNIVERSITY OF TOLEDO | 3 | $53,726 |
| 15 | APTIV | 3 | $141,667 |
| 16 | American Express Travel Related Services Company, Inc. | 3 | $99,613 |
| 17 | TRINUC, LLC | 3 | $56,667 |
| 18 | EIFER IT, LLC | 3 | $85,454 |
| 19 | Charter Communications, Inc. | 3 | $67,201 |
| 20 | OCULII CORP. | 3 | $64,000 |
| 21 | ANALYTIKS INTERNATIONAL, INC. | 2 | $65,000 |
| 22 | MOTOROLA SOLUTIONS, INC. | 2 | $72,105 |
| 23 | WISDOM INFOTECH | 2 | $85,000 |
| 24 | COVER-ALL SYSTEMS INC. | 2 | $82,482 |
| 25 | 21 STAFF LLC | 2 | $72,000 |
| State | H-1B filings |
|---|---|
| Texas | 73 |
| New Jersey | 55 |
| Ohio | 25 |
| New York | 18 |
| Pennsylvania | 11 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.