75 companies filed certified H-1B applications for SR. HADOOP DEVELOPER roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Volantsoft Inc | 10 | $88,877 |
| 2 | HCL GLOBAL SYSTEMS INC | 10 | $109,645 |
| 3 | SYNERGY TECHNOLOGIES LLC | 9 | $94,500 |
| 4 | W/H/I/P SYSTEMS, LLC D/B/A AROGHIA GROUP, LLC | 9 | $103,775 |
| 5 | NOBLESOFT SOLUTIONS INC | 8 | $101,345 |
| 6 | IPOLARITY LLC | 6 | $83,767 |
| 7 | CCM Consulting Group Inc | 6 | $94,182 |
| 8 | Insight Global, LLC | 5 | $124,376 |
| 9 | V-SOFT CONSULTING GROUP, INC. | 5 | $88,400 |
| 10 | M3BI LLC | 4 | $93,125 |
| 11 | DIVERSANT LLC | 4 | $121,250 |
| 12 | RCG GLOBAL SERVICES | 4 | $122,500 |
| 13 | PRUTECH SOLUTIONS, INC. | 4 | $115,000 |
| 14 | CYMA SYSTEMS INC | 4 | $87,496 |
| 15 | Straveda LLC | 4 | $97,900 |
| 16 | CYBERBRIDGE INTL. INC. | 3 | $77,840 |
| 17 | Krish Info Tech, Inc | 3 | $91,284 |
| 18 | Intone Networks, Inc. | 3 | $94,667 |
| 19 | UNIFIED DEVELOPMENT, INC. | 3 | $119,067 |
| 20 | HOMEAWAY.COM, INC. | 3 | $96,151 |
| 21 | InfoDrive Systems, Inc. | 3 | $97,333 |
| 22 | Sysintelli Inc. | 3 | $87,667 |
| 23 | VENSAR TECHNOLOGY INC | 3 | $80,667 |
| 24 | INFO SERVICES LLC | 3 | $86,478 |
| 25 | VENTOIS INC | 3 | $110,640 |
| State | H-1B filings |
|---|---|
| Texas | 42 |
| Florida | 29 |
| Oregon | 17 |
| North Carolina | 16 |
| New Jersey | 12 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.