30 companies filed H-1B applications for Staff Software Development Engineer in Test roles (through FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | MobileIron | 10 | $157,224 |
| 2 | CHARLES SCHWAB CO., INC. | 9 | $106,931 |
| 3 | Sony Interactive Entertainment LLC | 6 | $191,225 |
| 4 | Netskope, Inc. | 5 | $167,051 |
| 5 | ANCESTRY.COM OPERATIONS, INC. | 5 | $160,406 |
| 6 | Ivanti Inc. | 4 | $171,985 |
| 7 | Cohesity, Inc. | 3 | $202,011 |
| 8 | TWILIO | 3 | $175,333 |
| 9 | POWERMIND SOLUTIONS, INC. | 2 | $120,931 |
| 10 | FITBIT, INC. | 2 | $149,070 |
| 11 | Trend Micro, Inc. | 2 | $146,432 |
| 12 | CYBERARK SOFTWARE, INC. | 2 | $155,500 |
| 13 | LiveRamp Inc. | 2 | $185,000 |
| 14 | VARO BANK N.A. | 2 | $184,286 |
| 15 | INDUSTRIAL SCIENTIFIC CORPORATION | 2 | $99,788 |
| 16 | Workday, Inc. | 1 | $109,242 |
| 17 | ADVENT SOFTWARE | 1 | $185,000 |
| 18 | Altana Technologies, Inc. | 1 | $200,000 |
| 19 | BRANCH METRICS INC. | 1 | $215,000 |
| 20 | Industrial Scienti¿c Corporation | 1 | $90,750 |
| 21 | LendingHome Corporation | 1 | $155,000 |
| 22 | LUCID HOLDINGS, INC. | 1 | $109,886 |
| 23 | MATTERPORT, INC. | 1 | $162,510 |
| 24 | Medidata Solutions, Inc | 1 | $155,000 |
| 25 | PathAI, Inc. | 1 | $180,000 |
| State | H-1B filings |
|---|---|
| California | 45 |
| Texas | 12 |
| Utah | 4 |
| Colorado | 3 |
| Massachusetts | 3 |
Counts are H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data, whatever their outcome (certified, denied or withdrawn). Wages shown are the offered annual wage on the filing, not a guarantee of pay.