31 companies filed certified H-1B applications for UI Angular Developer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | KEANE SOFT INC | 3 | $95,235 |
| 2 | ARDOR IT SOLUTIONS INC | 3 | $127,338 |
| 3 | ADVITHRI TECHNOLOGIES | 3 | $89,960 |
| 4 | WIZARD TECH SOLUTIONS INC | 3 | $93,718 |
| 5 | ENTERPRISE IT RESOURCES INC | 3 | $91,437 |
| 6 | Agiletal Technologies Inc | 2 | $76,762 |
| 7 | Technumen Inc. | 2 | $96,470 |
| 8 | TEKSKILLS INC | 2 | $96,595 |
| 9 | CONFLUX SYSTEMS INC | 2 | $90,966 |
| 10 | Advantis Global, Inc. | 2 | $130,000 |
| 11 | DYNAMIC TECHNOLOGY INC | 2 | $76,000 |
| 12 | Neo Prism Solutions | 2 | $87,350 |
| 13 | ENIAC SYSTEMS INC | 2 | $110,000 |
| 14 | CLINPHARMA CONSULTING GLOBAL GROUP LLC | 2 | $96,658 |
| 15 | Sapphirus Systems LLC | 1 | $110,000 |
| 16 | Suthra Technologies, Inc. | 1 | $110,000 |
| 17 | TECHALPHA LLC | 1 | $76,898 |
| 18 | YONDERTECH INC | 1 | $107,890 |
| 19 | Adven Technologies Inc | 1 | $98,904 |
| 20 | AIV SOLUTIONS, LLC | 1 | $98,904 |
| 21 | COLLABORATE SOLUTIONS, INC | 1 | $95,909 |
| 22 | Emonics LLC | 1 | $60,000 |
| 23 | Exeire Inc | 1 | $106,974 |
| 24 | International Cloud Business, Inc. | 1 | $93,000 |
| 25 | JNIT TECHNOLOGIES INC | 1 | $79,872 |
| State | H-1B filings |
|---|---|
| Texas | 10 |
| Pennsylvania | 5 |
| Arkansas | 5 |
| Virginia | 5 |
| North Carolina | 4 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.