53 companies filed certified H-1B applications for WEB APPLICATION ENGINEER roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | DIASPARK, INC | 25 | $90,050 |
| 2 | THE MATHWORKS, INC. | 13 | $85,876 |
| 3 | SOLARCITY CORPORATION | 10 | $106,500 |
| 4 | Brunswick Group LLC | 6 | $82,403 |
| 5 | FLIXSTER, INC. | 4 | $112,558 |
| 6 | CIVIC RESOURCE GROUP LLC | 4 | $73,750 |
| 7 | CTEKK SOLUTIONS INC | 3 | $94,000 |
| 8 | QUALYS, INC. | 3 | $87,800 |
| 9 | SINA.COM ONLINE | 3 | $85,335 |
| 10 | APPLE INC. | 3 | $150,000 |
| 11 | nuTravel Technology Solutions, Inc. | 3 | $119,514 |
| 12 | CHANGE.ORG | 3 | $101,667 |
| 13 | Google LLC | 3 | $108,585 |
| 14 | AIR WORLDWIDE | 3 | $88,183 |
| 15 | QSolv Inc | 3 | $59,060 |
| 16 | SUNPOWER CORPORATION | 2 | $106,413 |
| 17 | THE CHRISTIAN POST | 2 | $66,958 |
| 18 | Palo Alto Networks, Inc. | 2 | $114,116 |
| 19 | PANJIVA, INC. | 2 | $75,000 |
| 20 | Lifeblue Inc. | 2 | $115,336 |
| 21 | ADOBE SYSTEMS INCORPORATED | 2 | $132,338 |
| 22 | DOLLS KILL, INC. | 2 | $95,000 |
| 23 | MechanicNet Group, Inc. | 2 | $56,711 |
| 24 | JOTTER INC. | 2 | $100,000 |
| 25 | NOVELL, INC. | 2 | $90,000 |
| State | H-1B filings |
|---|---|
| California | 58 |
| New Jersey | 25 |
| Massachusetts | 21 |
| Texas | 10 |
| New York | 5 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.