U.S. Immigration Data

Priority dates, work visas, and labor market data

Senior Application Development Analyst

H-1B & PERM Salary Data and Market Analysis

63

Total Filings

All time (charts below use selected years)

$111,913

Median Salary

National Average

-57.1%

Growth

Growth FY2021-FY2024 (Filing Volume)

15

Top Employers

Hiring This Role
Salary Distribution (All Employers + Top Employer Overlays)
10th Percentile

$91,120

25th Percentile

$98,294

Median (50th)

$116,011

75th Percentile

$125,000

90th Percentile

$128,231

Loading chart...
Loading chart...
Top Employers Hiring Senior Application Development Analyst
Employer Filings Median Salary Salary Range Approval Rate
BJs Wholesale Club, Inc. 7 $126,725 $124,000 - $136,386 71.4%
COREWELL HEALTH 6 $117,685 $111,708 - $128,569 100.0%
INTERNATIONAL PAPER COMPANY 5 $98,192 $91,600 - $103,000 100.0%
PUGET SOUND ENERGY INC. 5 $123,569 $119,350 - $128,086 100.0%
SUN LIFE FINANCIAL (U.S.) SERVICES COMPANY 4 $112,121 $95,000 - $140,000 100.0%
Honeywell International Inc. 3 $126,727 $123,906 - $130,998 100.0%
ACCENTURE LLP 2 $97,677 $97,677 - $97,677 100.0%
BURLINGTON COAT FACTORY WAREHOUSE CORPORATION 2 $107,284 $89,567 - $125,000 100.0%
SPECTRUM HEALTH SYSTEM 2 $91,520 $74,298 - $108,742 100.0%
VERTEX PHARMACEUTICALS INCORPORATED 2 $96,121 $96,000 - $96,242 100.0%
FACTORY MUTUAL INSURANCE COMPANY 1 $126,672 $126,672 - $126,672 100.0%
MARSH & MCLENNAN SHARED SERVICES CORPORATION 1 $134,318 $134,318 - $134,318 100.0%
MAVEN, INC 1 $100,000 $100,000 - $100,000 100.0%
Evernorth Enterprise Services, Inc. 1 $109,595 $109,595 - $109,595 100.0%
Priority Health 1 $80,900 $80,900 - $80,900 100.0%
Salary Distribution by Experience Level
Experience Level Filings Median Salary Salary Range
Senior 26 $121,533 $97,677 - $140,000
Unspecified 9 $92,468 $72,467 - $119,350
Lead 5 $110,353 $96,242 - $127,188
II 4 $96,181 $89,567 - $103,000
III 2 $112,500 $100,000 - $125,000
I 1 $91,600 $91,600 - $91,600
Principal 1 $126,672 $126,672 - $126,672
Loading chart...
Loading chart...
Geographic Distribution
Based on 48 filings in selected period (charts use selected years, not all-time total)
Loading chart...
Loading chart...
Median Salary by State
Based on selected period (same 48 filings as above)
Loading chart...
Loading chart...
Top Metro Areas
City State Filings Median Salary
Grand Rapids MI 8 $107,663
Westborough MA 6 $125,115
Memphis TN 5 $98,192
Bellevue WA 5 $123,569
Boston MA 2 $96,121
Tallahassee FL 2 $81,234
Wellesley Hills MA 2 $120,000
Folsom CA 1 $97,677
Edgewater Park NJ 1 $125,000
Hoboken NJ 1 $115,000
Filing Volume Trend
Loading chart...
Loading chart...
Median Salary Trend
Loading chart...
Loading chart...
Year-over-Year Statistics
Fiscal Year Filings Median Salary Approval Rate
FY 2021 14 $106,250 100.0%
FY 2022 9 $110,977 77.8%
FY 2023 19 $118,336 100.0%
FY 2024 6 $106,189 100.0%
Company Comparison - Senior Application Development Analyst

Compare how top companies pay for this role.

Company Filings Median Salary Approval Rate
BJs Wholesale Club, Inc. 7 $126,725 71.4%
COREWELL HEALTH 6 $117,685 100.0%
INTERNATIONAL PAPER COMPANY 5 $98,192 100.0%
PUGET SOUND ENERGY INC. 5 $123,569 100.0%
SUN LIFE FINANCIAL (U.S.) SERVICES COMPANY 4 $112,121 100.0%
Data Source: U.S. Department of Labor (DOL) H-1B and PERM disclosure data. Data shown for fiscal years 2021 to present. Last updated: February 19, 2026

Note on Salary Data: For data quality, we exclude salaries below $30,000 (likely data entry errors) and above $1,000,000 (lacking automated validation for ultra-high compensation packages). This may affect statistics for some executive and specialized positions.