Priority dates, work visas, and labor market data
H-1B & Green Card Salary Data and Market Analysis
Total Filings
All time (charts below use selected years)Median Salary
National AverageGrowth
Growth 2024-2025 (Filing Volume)Top Employers
Hiring This Role| Employer | Filings | Median Salary | Salary Range | Approval Rate |
|---|---|---|---|---|
| UNIVERSITY OF ILLINOIS AT CHICAGO | 2 | $68,604 | $66,073 - $71,135 | 0.0% |
| Experience Level | Filings | Median Salary | Salary Range |
|---|---|---|---|
| I | 1 | $66,073 | $66,073 - $66,073 |
| II | 1 | $71,135 | $71,135 - $71,135 |
| City | State | Filings | Median Salary |
|---|---|---|---|
| Chicago | IL | 2 | $68,604 |
| Fiscal Year | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| FY 2024 | 1 | $71,135 | 0.0% |
| FY 2025 | 1 | $66,073 | 0.0% |
Compare how top companies pay for this role.
| Company | Filings | Median Salary | Approval Rate |
|---|---|---|---|
| UNIVERSITY OF ILLINOIS AT CHICAGO | 2 | $68,604 | 0.0% |