The Bulletin Forecast Model's projection for the upcoming November 2026 U.S. Visa Bulletin, based on the latest (October 2026) edition. These are model predictions — the State Department's official numbers are published mid-month.
Badges show the model's estimated probability of a more-than-50-day move next month. “80% range” is the model's calibrated 80% confidence interval.
Predicted Final Action Date by category and country for the November 2026 bulletin. Movement is vs the current (October 2026) cutoff.
| Category | Other Countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | Current | July 1, 2023 80% range: May 31, 2023 – Aug 16, 2023 | February 1, 2023 80% range: Jan 1, 2023 – Oct 2, 2026 | Current | Current |
| EB-2 | January 1, 2025 baseline | October 1, 2021 80% range: Aug 24, 2021 – Dec 1, 2021 | November 1, 2013 80% range: Sep 7, 2013 – Feb 27, 2014 | January 1, 2025 baseline | January 1, 2025 baseline |
| EB-3 | May 15, 2024 baseline | January 8, 2022 80% range: Nov 24, 2021 – May 31, 2022 | January 1, 2014 80% range: Dec 18, 2013 – Mar 17, 2014 | May 15, 2024 baseline | August 15, 2023 baseline |
| EB-4 | December 15, 2022 baseline | December 15, 2022 baseline | December 15, 2022 baseline | December 15, 2022 baseline | December 15, 2022 baseline |
| EB-5 | Current | December 1, 2016 baseline | December 1, 2023 baseline | Current | Current |
A date with no +/− delta is forecast unchanged from the current bulletin. baseline = no dedicated model for this series — shown as a no-change baseline. The 80% range under a modeled date is the model's calibrated 80% confidence interval.
| Category | Other Countries | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | January 22, 2020 baseline | January 22, 2020 baseline | January 22, 2020 baseline | September 8, 2008 baseline | November 1, 2013 baseline |
| F2A | September 22, 2026 baseline | September 22, 2026 baseline | September 22, 2026 baseline | March 22, 2026 baseline | September 22, 2026 baseline |
| F2B | August 22, 2019 baseline | August 22, 2019 baseline | August 22, 2019 baseline | May 15, 2010 baseline | October 1, 2013 baseline |
| F3 | October 22, 2014 baseline | October 22, 2014 baseline | October 22, 2014 baseline | July 1, 2001 baseline | July 22, 2006 baseline |
| F4 | October 22, 2011 baseline | October 22, 2011 baseline | December 15, 2006 baseline | April 22, 2001 baseline | May 15, 2008 baseline |
A date with no +/− delta is forecast unchanged from the current bulletin. baseline = no dedicated model for this series — shown as a no-change baseline. The 80% range under a modeled date is the model's calibrated 80% confidence interval.
EB-2 India · EB-3 India · EB-2 China · EB-3 China · India dashboard · China dashboard