APPLE INC. filed 916 certified H-1B applications for ASIC Design Engineer roles (through FY2026), from U.S. Department of Labor disclosure data.
At APPLE INC., the median H-1B wage for ASIC Design Engineer is 7% above the market-wide median of $136,526 for ASIC Design Engineer across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $117,715 | $133,107 | $146,197 | $165,000 | $185,000 |
| Fiscal year | H-1B filings |
|---|---|
| FY2010 | 1 |
| FY2011 | 5 |
| FY2013 | 16 |
| FY2014 | 10 |
| FY2015 | 4 |
| FY2016 | 5 |
| FY2017 | 1 |
| FY2018 | 76 |
| FY2019 | 105 |
| FY2020 | 258 |
| FY2021 | 308 |
| FY2022 | 93 |
| FY2023 | 19 |
| FY2024 | 12 |
| FY2025 | 2 |
| FY2026 | 1 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 583 | $157,038 |
| Texas | 230 | $141,743 |
| Florida | 41 | $109,951 |
| Oregon | 39 | $134,426 |
| Massachusetts | 9 | $141,833 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.