Barclays Services LLC filed 169 certified H-1B applications for Full Stack Developer roles (through FY2026), from U.S. Department of Labor disclosure data.
At Barclays Services LLC, the median H-1B wage for Full Stack Developer is 28% above the market-wide median of $97,428 for Full Stack Developer across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $100,000 | $120,000 | $125,000 | $140,000 | $163,219 |
| Fiscal year | H-1B filings |
|---|---|
| FY2018 | 3 |
| FY2019 | 68 |
| FY2020 | 17 |
| FY2021 | 10 |
| FY2022 | 22 |
| FY2023 | 9 |
| FY2024 | 16 |
| FY2025 | 19 |
| FY2026 | 5 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| New Jersey | 141 | $130,806 |
| Delaware | 27 | $125,293 |
| New York | 1 | $109,283 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.