CATERPILLAR INC. filed 458 certified H-1B applications for ENGINEER roles (through FY2025), from U.S. Department of Labor disclosure data.
At CATERPILLAR INC., the median H-1B wage for ENGINEER is 3% above the market-wide median of $75,550 for ENGINEER across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $70,878 | $74,022 | $77,472 | $81,054 | $85,394 |
| Fiscal year | H-1B filings |
|---|---|
| FY2009 | 47 |
| FY2010 | 96 |
| FY2011 | 132 |
| FY2012 | 111 |
| FY2013 | 12 |
| FY2014 | 3 |
| FY2015 | 20 |
| FY2016 | 6 |
| FY2017 | 7 |
| FY2018 | 9 |
| FY2019 | 4 |
| FY2020 | 2 |
| FY2021 | 4 |
| FY2022 | 1 |
| FY2023 | 1 |
| FY2024 | 2 |
| FY2025 | 1 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| Illinois | 425 | $78,013 |
| Texas | 11 | $83,889 |
| Indiana | 6 | $71,532 |
| Georgia | 5 | $73,294 |
| Arizona | 4 | $78,816 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.