COMPUTER SCIENCES CORPORATION filed 162 certified H-1B applications for Product Developer roles (through FY2024), from U.S. Department of Labor disclosure data.
At COMPUTER SCIENCES CORPORATION, the median H-1B wage for Product Developer is 5% below the market-wide median of $78,284 for Product Developer across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $57,325 | $65,931 | $74,672 | $83,470 | $86,299 |
| Fiscal year | H-1B filings |
|---|---|
| FY2014 | 7 |
| FY2015 | 8 |
| FY2016 | 23 |
| FY2017 | 11 |
| FY2018 | 37 |
| FY2019 | 44 |
| FY2020 | 13 |
| FY2021 | 8 |
| FY2022 | 2 |
| FY2023 | 8 |
| FY2024 | 1 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| Connecticut | 22 | $80,134 |
| South Carolina | 15 | $68,571 |
| Indiana | 15 | $71,735 |
| Iowa | 15 | $68,060 |
| California | 12 | $88,081 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.