HEADSTRONG SERVICES LLC filed 583 certified H-1B applications for DEVELOPER roles (through FY2020), from U.S. Department of Labor disclosure data.
At HEADSTRONG SERVICES LLC, the median H-1B wage for DEVELOPER is 4% above the market-wide median of $71,000 for DEVELOPER across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $60,000 | $64,314 | $74,006 | $90,000 | $102,000 |
| Fiscal year | H-1B filings |
|---|---|
| FY2009 | 1 |
| FY2010 | 4 |
| FY2011 | 20 |
| FY2012 | 24 |
| FY2013 | 85 |
| FY2014 | 105 |
| FY2015 | 77 |
| FY2016 | 61 |
| FY2017 | 93 |
| FY2018 | 78 |
| FY2019 | 28 |
| FY2020 | 7 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| Illinois | 145 | $76,125 |
| New York | 141 | $81,050 |
| Texas | 73 | $80,459 |
| New Jersey | 51 | $81,661 |
| North Carolina | 39 | $79,173 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.