IBM CORPORATION filed 3,917 certified H-1B applications for APPLICATION DEVELOPER roles (through FY2026), from U.S. Department of Labor disclosure data.
At IBM CORPORATION, the median H-1B wage for APPLICATION DEVELOPER is about the same as the market-wide median of $85,000 for APPLICATION DEVELOPER across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $69,600 | $76,294 | $85,032 | $103,189 | $120,349 |
| Fiscal year | H-1B filings |
|---|---|
| FY2010 | 7 |
| FY2012 | 4 |
| FY2013 | 7 |
| FY2014 | 12 |
| FY2015 | 7 |
| FY2016 | 7 |
| FY2017 | 35 |
| FY2018 | 416 |
| FY2019 | 450 |
| FY2020 | 640 |
| FY2021 | 269 |
| FY2022 | 284 |
| FY2023 | 392 |
| FY2024 | 581 |
| FY2025 | 560 |
| FY2026 | 246 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| New Jersey | 673 | $94,161 |
| Texas | 547 | $91,290 |
| Georgia | 373 | $91,835 |
| California | 309 | $103,434 |
| North Carolina | 289 | $92,332 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.