IBM CORPORATION filed 454 certified H-1B applications for Senior Software Engineer roles (through FY2026), from U.S. Department of Labor disclosure data.
At IBM CORPORATION, the median H-1B wage for Senior Software Engineer is 5% above the market-wide median of $115,077 for Senior Software Engineer across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $80,639 | $100,511 | $120,408 | $148,194 | $188,933 |
| Fiscal year | H-1B filings |
|---|---|
| FY2010 | 14 |
| FY2011 | 10 |
| FY2012 | 15 |
| FY2013 | 31 |
| FY2014 | 31 |
| FY2015 | 30 |
| FY2016 | 36 |
| FY2017 | 48 |
| FY2018 | 62 |
| FY2019 | 79 |
| FY2020 | 17 |
| FY2021 | 3 |
| FY2022 | 12 |
| FY2023 | 10 |
| FY2024 | 16 |
| FY2025 | 27 |
| FY2026 | 13 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 121 | $152,537 |
| Massachusetts | 80 | $122,092 |
| New York | 58 | $139,881 |
| Texas | 48 | $120,536 |
| North Carolina | 27 | $126,290 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.