415 companies filed certified H-1B applications for Senior Software Engineer roles (FY2026), ranked by filing volume from U.S. Department of Labor disclosure data.
| # | Employer | H-1B filings | Avg. wage |
|---|---|---|---|
| 1 | Uber Technologies, Inc. | 130 | $194,003 |
| 2 | Bloomberg L.P. | 19 | $145,929 |
| 3 | Netflix, Inc. | 13 | $232,442 |
| 4 | Coinbase, Inc. | 12 | $184,775 |
| 5 | Tekaccel Inc | 12 | $109,914 |
| 6 | EMC CORPORATION | 12 | $87,960 |
| 7 | Wealthfront Corporation | 10 | $182,160 |
| 8 | BLIZZARD ENTERTAINMENT, INC | 9 | $146,964 |
| 9 | Raven Software Solutions Inc | 9 | $98,874 |
| 10 | Microsoft Corporation | 9 | $160,910 |
| 11 | Cruise LLC | 8 | $169,271 |
| 12 | FIS Management Services, LLC | 8 | $146,483 |
| 13 | Rokt US Corp. | 8 | $157,373 |
| 14 | InnoCore Solutions, Inc | 8 | $114,790 |
| 15 | WAL-MART ASSOCIATES, INC. | 8 | $158,739 |
| 16 | AIRBNB, INC. | 7 | $194,000 |
| 17 | Indeed, Inc. | 7 | $146,000 |
| 18 | FLATIRON HEALTH INC | 7 | $178,246 |
| 19 | Pinterest, Inc. | 6 | $165,742 |
| 20 | KFORCE INC. | 6 | $109,346 |
| 21 | Globus IT Inc. | 6 | $122,914 |
| 22 | CONSULTADD INC | 6 | $142,050 |
| 23 | Khoros, LLC | 6 | $146,423 |
| 24 | FEI.COM, Inc. | 6 | $123,833 |
| 25 | NEW YORK MEDIA LLC | 5 | $121,194 |
| State | H-1B filings |
|---|---|
| California | 385 |
| New York | 158 |
| Texas | 101 |
| Washington | 88 |
| Illinois | 29 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.