IBM INDIA PRIVATE LIMITED filed 290 certified H-1B applications for SENIOR DEVELOPER roles (through FY2021), from U.S. Department of Labor disclosure data.
At IBM INDIA PRIVATE LIMITED, the median H-1B wage for SENIOR DEVELOPER is 31% below the market-wide median of $104,000 for SENIOR DEVELOPER across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $64,043 | $67,350 | $71,319 | $76,877 | $89,909 |
| Fiscal year | H-1B filings |
|---|---|
| FY2011 | 1 |
| FY2012 | 38 |
| FY2013 | 34 |
| FY2014 | 28 |
| FY2015 | 35 |
| FY2016 | 59 |
| FY2017 | 47 |
| FY2018 | 25 |
| FY2019 | 14 |
| FY2020 | 5 |
| FY2021 | 4 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| New Jersey | 48 | $76,076 |
| California | 34 | $85,471 |
| Illinois | 21 | $76,860 |
| North Carolina | 20 | $72,723 |
| Georgia | 19 | $76,352 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.