LinkedIn Corporation filed 158 certified H-1B applications for Data Scientist roles (through FY2025), from U.S. Department of Labor disclosure data.
At LinkedIn Corporation, the median H-1B wage for Data Scientist is 16% above the market-wide median of $95,514 for Data Scientist across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $106,000 | $109,120 | $111,000 | $122,158 | $131,997 |
| Fiscal year | H-1B filings |
|---|---|
| FY2013 | 2 |
| FY2014 | 3 |
| FY2015 | 5 |
| FY2016 | 8 |
| FY2017 | 5 |
| FY2018 | 21 |
| FY2019 | 13 |
| FY2020 | 42 |
| FY2021 | 13 |
| FY2022 | 18 |
| FY2023 | 16 |
| FY2024 | 8 |
| FY2025 | 4 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 152 | $116,039 |
| New York | 5 | $110,200 |
| Georgia | 1 | $125,050 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.