UST Global Inc filed 361 certified H-1B applications for TECHNOLOGY SPECIALIST roles (through FY2022), from U.S. Department of Labor disclosure data.
At UST Global Inc, the median H-1B wage for TECHNOLOGY SPECIALIST is 5% below the market-wide median of $90,000 for TECHNOLOGY SPECIALIST across all employers.
| P10 | P25 | P50 (median) | P75 | P90 |
|---|---|---|---|---|
| $67,000 | $73,980 | $85,530 | $100,000 | $110,000 |
| Fiscal year | H-1B filings |
|---|---|
| FY2012 | 9 |
| FY2013 | 15 |
| FY2014 | 33 |
| FY2015 | 57 |
| FY2016 | 89 |
| FY2017 | 31 |
| FY2018 | 35 |
| FY2019 | 32 |
| FY2020 | 24 |
| FY2021 | 25 |
| FY2022 | 11 |
| State | H-1B filings | Avg. wage |
|---|---|---|
| California | 67 | $85,156 |
| Pennsylvania | 54 | $100,583 |
| Arkansas | 43 | $78,961 |
| Texas | 32 | $98,009 |
| Virginia | 31 | $86,178 |
Counts are certified H-1B Labor Condition Applications (LCAs) from public U.S. Department of Labor disclosure data. Wages shown are the offered annual wage on the filing, not a guarantee of pay.